Listado de los 100 vinos escogidos por la revista Wine Spectator como mejores del 2008
| Año | Vino | Puntuación |
| 2005 | Casa Lapostolle Clos Apalta Colchagua Valley | 96 |
| 2005 | Château Rauzan-Ségla Margaux | 97 |
| 2005 | Quinta do Crasto Douro Reserva Old Vines | 95 |
| 2005 | Château Guiraud Sauternes | 97 |
| 2005 | Domaine du Vieux Télégraphe Châteauneuf-du-Pape La Crau | 95 |
| 2004 | Pio Cesare Barolo | 94 |
| 2005 | Château Pontet-Canet Pauillac | 96 |
| 2005 | Château de Beaucastel Châteauneuf-du-Pape | 96 |
| 2007 | Mollydooker Shiraz McLaren Vale Carnival of Love | 95 |
| 2007 | Seghesio Zinfandel Sonoma County | 93 |
| 2005 | Château Clerc Milon Pauillac | 95 |
| 2005 | Concha y Toro Cabernet Sauvignon Puente Alto Don Melchor | 96 |
| 2004 | Mount Eden Chardonnay Santa Cruz Mountains | 94 |
| 2004 | Aldo & Riccardo Seghesio Barolo Vigneto La Villa | 95 |
| 2006 | Sette Ponti Toscana Oreno | 96 |
| 2005 | Elderton Ode To Lorraine Barossa | 95 |
| 1998 | Argyle Extended Tirage Willamette Valley | 95 |
| 2005 | Château Malescot-St.-Exupéry Margaux | 97 |
| 2005 | Château Smith-Haut-Lafitte Pessac-Léognan White | 96 |
| 2005 | Schrader Cabernet Sauvignon Napa Valley T6 Beckstoffer To Kalon Vineyard |
97 |
| 2005 | Château L’Evangile Pomerol | 100 |
| 2004 | Avignonesi Vino Nobile di Montepulciano Grandi Annate Riserva | 95 |
| 2005 | Jean-Paul & Jean-Luc Jamet Côte-Rôtie | 96 |
| 2005 | Chappellet Pritchard Hill Estate Vineyard Napa Valley | 96 |
| 2005 | Andrew Will Champoux Vineyard Horse Heaven Hills | 94 |
| 2005 | Domaine des Lambrays Clos des Lambrays | 95 |
| 2005 | Peter Michael Les Pavots Knights Valley | 97 |
| 2005 | Château Cos-d’Estournel St.-Estèphe | 98 |
| 2005 | A. Clape Cornas | 96 |
| 2005 | Byron Chardonnay Santa Maria Valley | 93 |
| 2006 | La Massa Toscana | 93 |
| 2005 | Château Puygueraud Côtes de Francs | 92 |
| 2006 | Winzer Krems Grüner Veltliner Qualitätswein Trocken Kremstal Edition Chremisa |
93 |
| 2005 | Condado de Haza Ribera del Duero Crianza | 93 |
| 2005 | Pride Cabernet Sauvignon Sonoma-Napa Counties Reserve | 96 |
| 2004 | Bodegas y Viñedos Maurodos Toro San Román | 94 |
| 2006 | Merry Edwards Sauvignon Blanc Russian River Valley | 93 |
| 2006 | Bodega Colomé Malbec Calchaquí Valley | 92 |
| 2005 | Perrin & Fils Gigondas La Gille | 93 |
| 2008 | Kim Crawford Sauvignon Blanc Marlborough | 91 |
| 2005 | Domaine La Roquète Châteauneuf-du-Pape | 93 |
| 2005 | Amavi Cabernet Sauvignon Walla Walla Valley | 92 |
| 2005 | Château Pipeau St.-Emilion | 92 |
| 2007 | Leasingham Riesling Clare Valley Magnus | 91 |
| 2006 | Jermann Venezia-Giulia Vintage Tunina | 94 |
| 2005 | Warwick Estate Reserve Simonsberg-Stellenbosch | 93 |
| 2006 | Beringer Chardonnay Napa Valley Private Reserve | 92 |
| 2005 | DeLille Doyenne Aix Red Columbia Valley | 93 |
| 2005 | Dierberg Pinot Noir Santa Maria Valley | 92 |
| 2006 | Firriato Nero d’Avola-Syrah Sicilia Santagostino Baglio Soria |
91 |
| 2006 | Fattoria di Felsina Chianti Classico Berardenga | 90 |
| 2004 | Bodegas LAN Rioja Reserva | 90 |
| 2005 | François Pelissié Cahors Croix du Mayne | 90 |
| 2007 | Robert Eymael (Mönchhof) Riesling Kabinett Mosel Ürzig Würzgarten | 91 |
| 2007 | Yalumba Viognier Eden Valley | 91 |
| 2007 | St.-Urbans-Hof Riesling QbA Mosel-Saar-Ruwer | 90 |
| 2005 | Sogrape Dão Callabriga | 90 |
| 2005 | Louis Latour Marsannay | 90 |
| 2007 | Terredora Falanghina Irpinia | 90 |
| 2006 | La Sauvageonne Coteaux du Languedoc Les Ruffes | 91 |
| 2005 | Januik Cabernet Sauvignon Columbia Valley | 93 |
| 2006 | Neyers Syrah Sonoma Coast Old Lakeville Road | 93 |
| 2005 | Montirius Vacqueyras Le Clos | 93 |
| 2006 | Achával-Ferrer Malbec Mendoza Finca Altamira | 96 |
| 2004 | Bodegas Muga Rioja Reserva | 91 |
| 2006 | Altocedro Malbec La Consulta Reserva | 92 |
| 2005 | Outpost Zinfandel Howell Mountain | 93 |
| 2005 | Domaine Serene Pinot Noir Willamette Valley Evenstad Reserve | 93 |
| 2005 | Hewitt Cabernet Sauvignon Rutherford | 94 |
| 2007 | Attems Pinot Grigio Collio | 90 |
| 2004 | Bodegas Sierra Cantabria Rioja Crianza | 90 |
| 2006 | Zind-Humbrecht Riesling Alsace | 91 |
| 2006 | Cardwell Hill Pinot Noir Willamette Valley | 91 |
| 2006 | Gemtree Shiraz McLaren Vale Uncut | 92 |
| 2007 | Suavia Soave Classico | 90 |
| 2005 | Marchesi de’ Frescobaldi Chianti Rufina Castello di Nipozzano Riserva |
90 |
| NV | Duval-Leroy Brut Champagne | 91 |
| 2004 | Domaine de Nizas Coteaux du Languedoc | 90 |
| 2007 | Reichsgraf von Kesselstatt Riesling Kabinett Mosel Piesporter Goldtröpfchen |
90 |
| 2006 | Les Verrières de Montagnac Coteaux du Languedoc Clos des Soutyères |
92 |
| 2006 | Querciabella Chianti Classico | 91 |
| 2007 | Luca Malbec Uco Valley | 93 |
| 2007 | Two Hands Shiraz McLaren Vale Angels Share | 92 |
| 2004 | Stefano Farina Barolo | 91 |
| 2005 | Ghost Block Cabernet Sauvignon Oakville | 93 |
| 2007 | Adegas Morgadío Albariño Rias Baixas Legado del Conde | 90 |
| 2005 | William Fèvre Chablis Montmains | 92 |
| 2006 | Château de St.-Cosme Gigondas | 92 |
| 2006 | Stadt Krems Grüner Veltliner Qualitätswein Trocken Kremstal Sandgrube |
90 |
| 2006 | Churchill Douro Churchill Estates | 90 |
| 2004 | Golan Heights Cabernet Sauvignon Galilee Yarden | 90 |
| 2006 | Domaine Gilles Noblet Pouilly-Fuissé | 90 |
| 2006 | Meinhard Forstreiter Grüner Veltliner Qualitätswein Trocken Kremstal Schiefer |
92 |
| 2005 | Château Giscours Margaux | 93 |
| 2005 | Merus Cabernet Sauvignon Napa Valley | 96 |
| 2006 | Cabreo Toscana Il Borgo | 93 |
| 2005 | Vincent Girardin Gevrey-Chambertin Vieilles Vignes | 91 |
| 2005 | Niepoort Douro Vertente | 92 |
| 2005 | Domaine Clusel-Roch Côte-Rôtie | 93 |
| 2006 | Konzelmann Vidal Niagara Peninsula Ice Wine 2006 | 94 |

Lun, 13/07/2009 - 10:34





